Trends as of 21-Apr-2026 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.4 | 1.2 | 9.2 | WNW | 25 | 12.4 | 29.898 | 0.00 |
| 5 minutes ago | 46.9 | 0.0 | 1.2 | SW | 24 | 11.9 | 29.898 | 0.00 |
| 10 minutes ago | 47.1 | 0.0 | 1.2 | SW | 24 | 12.1 | 29.896 | 0.00 |
| 15 minutes ago | 46.8 | 3.5 | 10.4 | SW | 25 | 12.8 | 29.901 | 0.00 |
| 20 minutes ago | 47.2 | 1.2 | 3.5 | SW | 25 | 13.1 | 29.902 | 0.00 |
| 30 minutes ago | 47.6 | 0.0 | 3.5 | W | 24 | 12.6 | 29.906 | 0.00 |
| 45 minutes ago | 47.2 | 0.0 | 0.0 | W | 21 | 9.2 | 29.903 | 0.00 |
| 60 minutes ago | 48.1 | 0.0 | 1.2 | WNW | 19 | 7.7 | 29.902 | 0.00 |
| 75 minutes ago | 49.1 | 0.0 | 0.0 | WNW | 16 | 4.8 | 29.911 | 0.00 |
| 90 minutes ago | 49.8 | 0.0 | 0.0 | W | 14 | 2.4 | 29.920 | 0.00 |
| 105 minutes ago | 50.9 | 0.0 | 0.0 | SW | 13 | 1.7 | 29.927 | 0.00 |
| 120 minutes ago | 50.4 | 0.0 | 1.2 | SW | 15 | 4.4 | 29.937 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.0 °F at 1:22am | Max > 86 °F | 0 days |
| Yest. | 67.0 °F at 3:06pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.3 °F at 3:59am | Min < 32 °F | 9 days |
| Yest. | 31.0 °F at 5:17am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.895 inHg at 3:49am | Today | 45.0 °F at 3:25am |
| Yest. | 29.937 inHg at 7:18pm | Yest. | 31.0 °F at 5:17am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 19.8 °F on 18-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.177 in | Yest. | 0.00 in |
| Month | 2.32 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1009.0 W/m2 at 12:41pm | Yest. | 7.8 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph WNW | |
| Gust | 2.0 mph WNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 1:23am | |
| Yest. | 11.5 mph at 11:08am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph W at 1:19am | |
| Yest. | 5.7 mph at 1:27pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 2.20 miles | |
| Month | 528.71 miles | |
| Year | 2817.27 miles | |

