Trends as of 06-Mar-2026 at 7:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 7:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.0 | 0.0 | 0.0 | NNW | 44 | 13.4 | 30.238 | 0.00 |
| 5 minutes ago | 32.9 | 0.0 | 0.0 | WNW | 43 | 12.8 | 30.240 | 0.00 |
| 10 minutes ago | 32.9 | 0.0 | 0.0 | WNW | 43 | 12.8 | 30.238 | 0.00 |
| 15 minutes ago | 32.9 | 0.0 | 0.0 | WNW | 44 | 13.4 | 30.240 | 0.00 |
| 20 minutes ago | 33.2 | 0.0 | 0.0 | WNW | 43 | 13.1 | 30.239 | 0.00 |
| 30 minutes ago | 33.6 | 0.0 | 0.0 | WNW | 43 | 13.4 | 30.233 | 0.00 |
| 45 minutes ago | 34.2 | 0.0 | 0.0 | WNW | 43 | 14.0 | 30.228 | 0.00 |
| 60 minutes ago | 34.6 | 0.0 | 0.0 | W | 41 | 13.3 | 30.226 | 0.00 |
| 75 minutes ago | 34.8 | 0.0 | 0.0 | ENE | 40 | 12.9 | 30.219 | 0.00 |
| 90 minutes ago | 35.2 | 0.0 | 0.0 | NE | 40 | 13.2 | 30.218 | 0.00 |
| 105 minutes ago | 35.7 | 0.0 | 0.0 | ENE | 38 | 12.6 | 30.219 | 0.00 |
| 120 minutes ago | 36.5 | 0.0 | 0.0 | NW | 37 | 12.6 | 30.211 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.2 °F at 3:39pm | Max > 86 °F | 0 days |
| Yest. | 45.0 °F at 3:12pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °F at 12:01am | Min < 32 °F | 5 days |
| Yest. | 24.0 °F at 11:49pm | Min < 5 °F | 0 days |
| Month | 24.0 °F on 05-Mar-2026 | Coldest day | 37.9 °F on 06-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 28.7 °F on 06-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.120 inHg at 12:54am | Today | 24.1 °F at 12:01am |
| Yest. | 29.875 inHg at 4:35am | Yest. | 24.0 °F at 11:49pm |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 24.0 °F on 05-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.103 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 983 W/m2 at 1:22pm | Today | 5.0 index at 12:07pm |
| Yest. | 1018.0 W/m2 at 11:43am | Yest. | 5.7 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph E at 2:19pm | |
| Yest. | 13.0 mph at 3:49pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph NE at 8:55am | |
| Yest. | 6.1 mph at 12:05pm | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 4.52 miles | |
| Month | 93.38 miles | |
| Year | 1941.87 miles | |

