Trends as of 20-Oct-2026 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2026 7:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 2.3 | 3.5 | E | 72 | 42.6 | 29.960 | 0.00 |
| 5 minutes ago | 51.6 | 0.0 | 2.3 | NW | 71 | 42.5 | 29.960 | 0.00 |
| 10 minutes ago | 51.8 | 1.2 | 2.3 | NW | 71 | 42.7 | 29.962 | 0.00 |
| 15 minutes ago | 52.0 | 1.2 | 1.2 | E | 70 | 42.5 | 29.962 | 0.00 |
| 20 minutes ago | 52.2 | 1.2 | 3.5 | E | 70 | 42.7 | 29.964 | 0.00 |
| 30 minutes ago | 52.5 | 1.2 | 2.3 | NW | 70 | 43.0 | 29.963 | 0.00 |
| 45 minutes ago | 53.5 | 2.3 | 3.5 | NW | 68 | 43.2 | 29.953 | 0.00 |
| 60 minutes ago | 53.9 | 1.2 | 4.6 | NNW | 68 | 43.5 | 29.948 | 0.00 |
| 75 minutes ago | 54.3 | 3.5 | 6.9 | ESE | 67 | 43.5 | 29.947 | 0.00 |
| 90 minutes ago | 54.8 | 2.3 | 3.5 | W | 65 | 43.2 | 29.949 | 0.00 |
| 105 minutes ago | 55.7 | 3.5 | 9.2 | SW | 62 | 42.9 | 29.956 | 0.00 |
| 120 minutes ago | 56.1 | 2.3 | 5.8 | ESE | 61 | 42.8 | 29.950 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 12-Oct-2026 5:51am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.30 in (3 rain days this month) | Month | 1.44 in last month. |
| Year | 1.30 in ( 28 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.9 °F at 12:09pm | Max > 86 °F | 0 days |
| Yest. | 62.0 °F at 1:34pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6 °F at 5:47am | Min < 32 °F | 0 days |
| Yest. | 34.6 °F at 7:16am | Min < 5 °F | 0 days |
| Month | 33.1 °F on 14-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 36.1 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.941 inHg at 6:29pm | Today | 33.0 °F at 5:38am |
| Yest. | 29.987 inHg at 5:51pm | Yest. | 33.1 °F at 4:57am |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.100 in | Yest. | 0.00 in |
| Month | 2.05 in | Month | 1.30 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 898 W/m2 at 1:08pm | Today | 6.0 index at 12:37pm |
| Yest. | 759.0 W/m2 at 12:18pm | Yest. | 5.3 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph ESE at 12:55pm | |
| Yest. | 13.0 mph at 1:50pm | |
| Month | 24.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph E at 11:11am | |
| Yest. | 9.4 mph at 2:37pm | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 41.69 miles | |
| Month | 1414.10 miles | |
| Year | 10564.53 miles | |

