Trends as of 20-Jan-2026 at 8:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2026 8:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.0 | 0.0 | 0.0 | NNW | 54 | 20.0 | 30.352 | 0.00 |
| 5 minutes ago | 34.6 | 0.0 | 0.0 | NNW | 55 | 20.1 | 30.352 | 0.00 |
| 10 minutes ago | 34.5 | 0.0 | 0.0 | NNW | 55 | 19.9 | 30.352 | 0.00 |
| 15 minutes ago | 34.1 | 0.0 | 0.0 | NE | 50 | 17.3 | 30.347 | 0.00 |
| 20 minutes ago | 33.3 | 0.0 | 0.0 | ENE | 46 | 14.8 | 30.348 | 0.00 |
| 30 minutes ago | 31.7 | 0.0 | 0.0 | ENE | 52 | 16.1 | 30.352 | 0.00 |
| 45 minutes ago | 27.1 | 0.0 | 0.0 | ENE | 61 | 15.5 | 30.354 | 0.00 |
| 60 minutes ago | 24.2 | 0.0 | 0.0 | ENE | 69 | 15.5 | 30.352 | 0.00 |
| 75 minutes ago | 22.3 | 0.0 | 0.0 | ENE | 70 | 14.0 | 30.344 | 0.00 |
| 90 minutes ago | 22.6 | 0.0 | 0.0 | ENE | 68 | 13.6 | 30.341 | 0.00 |
| 105 minutes ago | 22.5 | 0.0 | 0.0 | ENE | 67 | 13.2 | 30.338 | 0.00 |
| 120 minutes ago | 23.8 | 0.0 | 0.0 | ENE | 63 | 13.0 | 30.333 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.0 °F at 8:54am | Max > 86 °F | 0 days |
| Yest. | 57.4 °F at 12:16pm | Max > 77 °F | 0 days |
| Month | 63.4 °F on 18-Jan-2026 | Warmest day | 50.9 °F on 18-Jan-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.2 °F at 6:09am | Min < 32 °F | 14 days |
| Yest. | 26.0 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 09-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 19.9 °F on 09-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.304 inHg at 4:12am | Today | 21.2 °F at 6:09am |
| Yest. | 30.178 inHg at 5:29am | Yest. | 26.0 °F at 6:38am |
| Month | 29.923 inHg on 04-Jan-2026 | Month | 17.3 °F on 08-Jan-2026 |
| Year | 29.923 inHg on 04-Jan-2026 | Year | 17.3 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.074 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 144 W/m2 at 8:09am | Today | 0.5 index at 8:37am |
| Yest. | 663.0 W/m2 at 11:42am | Yest. | 3.2 index at 11:46am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph NNW at 8:51am | |
| Yest. | 9.2 mph at 1:14pm | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNW at 8:51am | |
| Yest. | 4.7 mph at 1:24pm | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 726.44 miles | |
| Year | 726.44 miles | |

