Trends as of 05-Dec-2025 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2025 1:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.9 | 0.0 | 0.0 | E | 40 | 25.6 | 30.275 | 0.00 |
| 5 minutes ago | 49.5 | 0.0 | 0.0 | ENE | 39 | 25.5 | 30.275 | 0.00 |
| 10 minutes ago | 50.3 | 0.0 | 1.2 | ENE | 38 | 25.6 | 30.273 | 0.00 |
| 15 minutes ago | 51.3 | 0.0 | 0.0 | NE | 37 | 25.9 | 30.272 | 0.00 |
| 20 minutes ago | 52.0 | 0.0 | 0.0 | NE | 37 | 26.5 | 30.272 | 0.00 |
| 30 minutes ago | 52.1 | 0.0 | 0.0 | ENE | 39 | 27.8 | 30.274 | 0.00 |
| 45 minutes ago | 51.5 | 0.0 | 0.0 | NNW | 42 | 29.1 | 30.268 | 0.00 |
| 60 minutes ago | 50.4 | 0.0 | 0.0 | WNW | 43 | 28.7 | 30.272 | 0.00 |
| 75 minutes ago | 49.2 | 0.0 | 9.2 | E | 42 | 27.1 | 30.281 | 0.00 |
| 90 minutes ago | 48.2 | 0.0 | 0.0 | SSW | 41 | 25.6 | 30.303 | 0.00 |
| 105 minutes ago | 47.8 | 0.0 | 0.0 | ENE | 40 | 24.6 | 30.310 | 0.00 |
| 120 minutes ago | 47.1 | 0.0 | 1.2 | N | 40 | 24.0 | 30.330 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.2 °F at 12:46pm | Max > 86 °F | 0 days |
| Yest. | 43.1 °F at 1:22pm | Max > 77 °F | 0 days |
| Month | 56.3 °F on 02-Dec-2025 | Warmest day | 43.4 °F on 02-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 37.6 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.2 °F at 1:51am | Min < 32 °F | 5 days |
| Yest. | 22.9 °F at 4:08am | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Dec-2025 | Coldest day | 35.9 °F on 03-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.5 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.268 inHg at 12:18pm | Today | 22.2 °F at 1:51am |
| Yest. | 30.288 inHg at 12:10am | Yest. | 22.9 °F at 4:08am |
| Month | 29.967 inHg on 03-Dec-2025 | Month | 22.2 °F on 05-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.058 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 591 W/m2 at 11:23am | Today | 2.8 index at 11:27am |
| Yest. | 603.0 W/m2 at 11:28am | Yest. | 2.5 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph E at 9:25am | |
| Yest. | 8.1 mph at 9:47am | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph NE at 11:03am | |
| Yest. | 3.2 mph at 9:14am | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.56 miles | |
| Month | 30.26 miles | |
| Year | 7845.68 miles | |

