Trends as of 19-Oct-2025 at 2:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2025 2:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.4 | 3.5 | 9.2 | E | 23 | 25.7 | 30.157 | 0.00 |
5 minutes ago | 64.6 | 5.8 | 6.9 | N | 23 | 25.9 | 30.158 | 0.00 |
10 minutes ago | 65.1 | 4.6 | 9.2 | NE | 22 | 25.3 | 30.157 | 0.00 |
15 minutes ago | 65.0 | 1.2 | 2.3 | N | 22 | 25.2 | 30.159 | 0.00 |
20 minutes ago | 64.8 | 2.3 | 9.2 | N | 22 | 25.0 | 30.158 | 0.00 |
30 minutes ago | 63.8 | 6.9 | 9.2 | NE | 23 | 25.3 | 30.160 | 0.00 |
45 minutes ago | 63.5 | 5.8 | 10.4 | NE | 23 | 25.0 | 30.167 | 0.00 |
60 minutes ago | 63.0 | 3.5 | 4.6 | N | 23 | 24.5 | 30.171 | 0.00 |
75 minutes ago | 62.7 | 4.6 | 8.1 | ENE | 23 | 24.3 | 30.179 | 0.00 |
90 minutes ago | 62.6 | 4.6 | 11.5 | NE | 24 | 25.3 | 30.184 | 0.00 |
105 minutes ago | 62.6 | 3.5 | 9.2 | ENE | 24 | 25.2 | 30.190 | 0.00 |
120 minutes ago | 62.4 | 3.5 | 6.9 | NE | 24 | 25.1 | 30.194 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 15-Oct-2025 10:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.42 in (0 rain days this month) | Month | 0.42 in last month. |
Year | 0.42 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.1 °F at 1:55pm | Max > 86 °F | 0 days |
Yest. | 63.3 °F at 2:20pm | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 59.9 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.8 °F at 5:16am | Min < 32 °F | 10 days |
Yest. | 27.0 °F at 6:43am | Min < 5 °F | 0 days |
Month | 25.9 °F on 12-Oct-2025 | Coldest day | 42.1 °F on 14-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 31.3 °F on 16-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.157 inHg at 1:52pm | Today | 30.8 °F at 5:16am |
Yest. | 30.168 inHg at 3:26am | Yest. | 26.5 °F at 5:32am |
Month | 29.672 inHg on 11-Oct-2025 | Month | 25.7 °F on 15-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.111 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 793 W/m2 at 12:23pm | Today | 5.4 index at 12:22pm |
Yest. | 786.0 W/m2 at 12:31pm | Yest. | 5.2 index at 12:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph NE | |
Gust | 7.0 mph NE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph ENE at 12:15pm | |
Yest. | 15.0 mph at 12:23pm | |
Month | 26.0 mph on 11-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph NNW at 2:03pm | |
Yest. | 11.2 mph at 12:24pm | |
Month | 14.0 mph on 11-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 14.39 miles | |
Month | 390.87 miles | |
Year | 7181.50 miles |